second-handCi60 Color Spectrophotometer
- payment:
- WeChat payment Bank card Alipay
Commodity details
An Easy and Affordable Color Spectro
Benefits:
-
Accurately measure reflective or uneven surfaces on a wide variety of products and packaging types. -
Ensure a color quality audit trail across multiple devices and locations for consistent color and brand integrity in a supply chain. -
Access up to 4,000 reference samples stored in the device for fast access to existing data. -
Increase instrument up-time with optional dual-bay charging to use the Ci60 while charging the second battery. -
Benefit from good inter-instrument agreement for optimum consistency across the supply chain.
|
|
---|---|
|
|
|
0.40 ΔE*ab avg. |
|
|
|
|
|
|
|
|
|
|
Measurement Time |
|
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Observers | 2° & 10° |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Reflectance Aperture(s) |
|
Humidity | 5% to 85%, non-condensing |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Weight | 1.06 kg |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
Shipped Weight | '7kg |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Software Development Kit | XDS4 |
Battery | Li-ion |
Battery Life |
1000 measurements
@ 10 sec intervals
|
Voltage |
100-240VAC 50/60Hz,
12VDC @ 2.5A
|
Sample/Measurement | 4000 |
Standards | 1000 |
Calibration | White and Zero |
Pass / Fail |
|
Sample Preview | Targeting window |
Transform Support | Embedded |
Warranty | 12 months |
What's Included? | Instrument with white calibration standard, black trap, manual(CD), AC adapter, carry case |